![]()
| Owner: | MOBIX VermögensverwaltungsGmbH |
| Concessionaire & Operator: | Central Danube Region Marketing & Development GmbH |
| Built by: | Båtservice Mandal, Norway |
| Year of manufacture: | 2006 and 2008 |
| Hull material: | Aluminium |
| Length: | 33,7 m |
| Beam: | 8,5 m |
| Draft: | max. 0,85 m |
| Height: | 5,90 m |
| Weight: | 40 tons |
| Propulsion: | 2 MTU diesel engines + 2 Hamilton water jets |
| Power: | 1960 HP (1440kW) |
| Max. Speed: | 37 knots (69 km/h) |
| Power connection: | 380V/240V |
| Flatscreens: | 4 |
| Sound system: | yes, incl. wireless microphone |
| Passengers: | 106 seats in the passenger cabin 8 seats in the captain´s lounge 12 outdoor seats on sundeck |
| Crew: | 5 persons |




